Login  
Standings

EAST DIVISION

  

WEST DIVISION

CCC - Christ Chapel
COC - Cape Cod Church of Christ & Covenant Community Church
DNZ - Dennis Church of the Nazarene
FAB - Faith Baptist Church
FBC - Falmouth Baptist
GWY - Gateway Christian Center
LHC - Living Hope Family Church
MCA - Mid-Cape Assembly of God
MCV - Mid Cape Vineyard Christian Fellowship
NHC - New Hope Community Church
OBC - Osterville Baptist
TNT - The New Testament Church of Cedarville (Gray)
 
BMM - Brewster Baptist & Marstons Mills Community Church
CAL - Calvary Chapel
CCB - Cape Cod Baptist
CED - The New Testament Church of Cedarville (White)
EDF - Evangelical Free Church of East Dennis
FOR - Forestdale Baptist
HCC - Heritage Christian Life Center
OMC - Osterville Methodist

The standings breakdown is shown below.  Total points determing placement for each team.  Two points are awarded for a win, one point for a tie, and zero points for a loss.  Runs scored are not a factor in determining placement.  The 2005 rules committee set up the following tiebreakers for standings: 1 - head to head, 2 - best record against common opponents, 3 - coin toss.

 

Season: 
 East Division 
  GP W L T PTS RF RA L5
CCC    12   10   2   0   20   189   93   5-0-0
FAB    12   10   2   0   20   234   65   4-1-0
GWY    12   8   4   0   16   252   192   2-3-0
OBC    12   8   4   0   16   244   191   3-2-0
MCA    12   8   4   0   16   230   185   3-2-0
TNT    11   7   4   0   14   132   121   4-1-0
LHC    12   5   7   0   10   226   209   1-4-0
COC    12   4   8   0   8   148   245   1-4-0
DNZ    11   4   7   0   8   140   205   4-1-0
MCV    12   2   10   0   4   156   195   1-4-0
NHC    12   2   10   0   4   131   259   1-4-0
FBC    10   2   8   0   4   90   204   1-4-0
 
 West Division 
  GP W L T PTS RF RA L5
CCB    12   12   0   0   24   235   89   5-0-0
OMC    12   9   3   0   18   278   184   4-1-0
BMM    12   7   5   0   14   185   139   3-2-0
CAL    12   6   6   0   12   192   156   1-4-0
HCC    11   5   6   0   10   130   165   3-2-0
EDF    12   5   7   0   10   141   180   2-3-0
CED    11   2   9   0   4   100   203   0-5-0
FOR    10   0   10   0   0   116   269   0-5-0
 

 



Poll
How many years have you played in the 27 year old CCECSL?
1 - 5 years
5 - 10 years
10 - 15 years
15 - 20 years
20 - 27 years